PREMIUM OPEN DOCKS: M, N, V, Y |
|||
Slip Size | Monthly | Quarterly | Annual |
60' | $490 | $1465 | $5625 |
70' | $570 | $1700 | $6530 |
100' | $790 | $2365 | $9080 |
80' Breakwater | $790 | $2365 | $9080 |
90' Breakwater | $965 | $2885 | $11080 |
100' Breakwater | $1240 | $3720 | $14285 |
Premium Docks include combination locked entrance gate, garbage pick-up & seasonal newspapers. M and N docks include pump-out service provided by Lake Lanier Pump Out. Y Dock include gated parking and in-slip pump-out service.